5 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | House | |
| Lot Size Area | 10000 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Fully Fenced,Cable | |
| Roof | Zinc | |
| Lot Description | Central location,Easy Access,Family Oriented | |
| Parking Description | Additional Parking | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.399412988725 | |
| Longitude | -77.086369230923 | |
| Market Area | Ocho Rios | |
Address Information | ||
| Address | GREAT POND, ROGERS FARM, Ocho Rios, | |
| City | Ocho Rios | |
| Country | United States | |
Listing Information | ||
| Listing Office | MVPRE & ASSOCIATES | |
| Listing Agent | ANGELA BURKE | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Feb 25, 2026 | |
| Listing Last Modified | Mar 29, 2026 | |
| MLS® Area | Ocho Rios | |
| MLS® # | 98810 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
