2 Beds
3 Baths
1,300 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $40,900,000 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Apartment | |
| Lot Size Area | 1300 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Heater,Ceiling Fans,Swimming Pool,Appliances Only | |
| Roof | Slab | |
| Lot Description | Central location,Landscaped,Gated Community | |
| Parking Description | Underground Garage | |
| Association Fee | 47300 | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.019632463136 | |
| Longitude | -76.80145241468 | |
| Market Area | Kingston 10 | |
Address Information | ||
| Address | 50 WESTMINSTER #503, Kingston 10, | |
| Unit | 503 | |
| City | Kingston 10 | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | KYMONIA HENRY | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Dec 24, 2025 | |
| Listing Last Modified | Jun 19, 2026 | |
| MLS® Area | Kingston 10 | |
| MLS® # | 96816 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
