7 Beds
6 Baths
10,795 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,800,000 | |
| Bedrooms | 7 | |
| Full Baths | 6 | |
| Total Baths | 6 | |
| Property Style | House | |
| Lot Size Area | 18948 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Water Heater,Grilled,Kitchen Built-in(s),Jetted Bathtub,Main Level Entry,Fully Walled,Hurricane Shutters | |
| Exterior Features | Private Yard,Veranda,Garden,Fruit Trees | |
| Roof | Other | |
| Lot Description | View - Mountain,Family Oriented,Hillside,Private Setting,View - City,Road - Paved | |
| Parking Description | Garage - Double | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.049680196229 | |
| Longitude | -76.769410670831 | |
| Market Area | Kingston 8 | |
Address Information | ||
| Address | 70 SUNSET AVENUE, Kingston 8, | |
| City | Kingston 8 | |
| Country | United States | |
Listing Information | ||
| Listing Office | D.C. TAVARES & FINSON REALTY LTD. | |
| Listing Agent | MICHAEL DUNN | |
School Information | ||
| Elementary School | Stella Maris, Shortwood, Emmanuel | |
| Middle School | Hillel, Immaculate, Queens, Jamaica Coll | |
| High School | Shortwood Teachers' College, UWI, UTECH | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 1, 2026 | |
| Listing Last Modified | Apr 1, 2026 | |
| MLS® Area | Kingston 8 | |
| MLS® # | 100082 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
