2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $125,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Apartment | |
| Lot Size Area | 27551 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Water Heater,Grilled,Kitchen Built-in(s),Fully Walled,Furnished | |
| Year Built | 2019 | |
| Roof | Slab | |
| Lot Description | Hillside,Private Setting,No Pets,Low Maint Yard,Quiet Area | |
| Laundry Features | Other | |
| Parking Description | Carport - Single | |
| Association Fee | 0 | |
| Association Amenities | Secured Entry | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.397591618749 | |
| Longitude | -77.086670217751 | |
| Market Area | Great Pond | |
Address Information | ||
| Address | GREAT POND #16, Great Pond, | |
| Unit | 16 | |
| City | Great Pond | |
| Country | United States | |
Listing Information | ||
| Listing Office | GOLDEN GATES REALTY | |
| Listing Agent | DORIAN STEWART ABR | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 30, 2026 | |
| Listing Last Modified | Apr 2, 2026 | |
| MLS® Area | Great Pond | |
| MLS® # | 100027 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
