0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $3,800,000 | |
| Property Style | Development Land (Residential) | |
| Lot Size Area | 669735 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
Geographic Data | ||
| County | St. Mary | |
| Latitude | 18.409728874049 | |
| Longitude | -77.036819352539 | |
| Market Area | Huddersfield Estates | |
Address Information | ||
| Address | 1 HUDDERSFIELD ST MARY, Huddersfield Estates, | |
| City | Huddersfield Estates | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | GLENROY BERNARD | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 30, 2026 | |
| Listing Last Modified | Apr 2, 2026 | |
| MLS® Area | Huddersfield Estates | |
| MLS® # | 100010 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
