2 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,450 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Apartment | |
| Lot Size Area | 3000 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Wheelchair Access,Garden Area,Water Tank,Water Heater,Ceiling Fans,Swimming Pool,Kitchen Built-in(s),Fully Walled,Stand-by Generator,24 Hour Security,Furnished | |
| Exterior Features | Garden | |
| Roof | Slab | |
| Lot Description | Central location | |
| Laundry Features | Washer/Dryer | |
| Parking Description | Underground Garage,Visitor Parking | |
| Association Fee | 0 | |
| Association Amenities | Exercise Centre,Pool Outdoor,Generator,Wheelchair Access,Water Tank,Secured Entry,Elevator | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.016692278228 | |
| Longitude | -76.794051053939 | |
| Market Area | Kingston 10 | |
Address Information | ||
| Address | 28 WATERLOO AVENUE #403, Kingston 10, | |
| Unit | 403 | |
| City | Kingston 10 | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | DANIELLE TAYLOR | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Feb 24, 2026 | |
| Listing Last Modified | Apr 27, 2026 | |
| MLS® Area | Kingston 10 | |
| MLS® # | 98717 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
