2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $170,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 21780 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Kitchen Built-in(s),Main Level Entry,Fully Walled,Unfurnished | |
| Year Built | 2021 | |
| Roof | Slab | |
| Lot Description | Family Oriented,Private Setting,Quiet Area,Acreage,Pets Allowed | |
| Parking Description | Carport - Single,Open | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.063498722032 | |
| Longitude | -76.815027304855 | |
| Market Area | Kingston 19 | |
Address Information | ||
| Address | WEST BELLEVUE DRIVE, Kingston 19, | |
| City | Kingston 19 | |
| Country | United States | |
Listing Information | ||
| Listing Office | A.S. JAMES & ASSOCIATES | |
| Listing Agent | JOZETTE WALKER | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 30, 2026 | |
| Listing Last Modified | Apr 23, 2026 | |
| MLS® Area | Kingston 19 | |
| MLS® # | 99987 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
