2 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $100,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | House | |
| Lot Size Area | 770 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Heater,Ceiling Fans,Grilled,Kitchen Built-in(s),Unfurnished | |
| Roof | Metal | |
| Lot Description | Central location,Easy Access,Family Oriented,Private Setting,Low Maint Yard,Quiet Area,Road - Paved,Gated Community | |
| Parking Description | Multiple C/P,Additional Parking | |
Geographic Data | ||
| County | St. Catherine | |
| Latitude | 17.985803062862 | |
| Longitude | -77.023208082322 | |
| Market Area | Montpelier House | |
Address Information | ||
| Address | SILVERSUN ESTATE, Montpelier House, | |
| City | Montpelier House | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | KRISTOPHER THOMPSON | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 20, 2026 | |
| Listing Last Modified | Apr 21, 2026 | |
| MLS® Area | Montpelier House | |
| MLS® # | 100670 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
