0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $8,500,000 | |
| Property Style | Residential Lot | |
| Lot Size Area | 15248 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.035991201511 | |
| Longitude | -77.531223535606 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | GEORGE REID DIST, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER JAMAICA REALTY | |
| Listing Agent | LENNA PHILLPOTTS | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Apr 22, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 94292 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
