2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Apartment | |
| Lot Size Area | 0 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Furnished | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Low Maint Yard,Landscaped,Waterfront - Ocean,Road - Paved,Level Lot,Potential Recreation,Gated Community,Beach Front | |
| Parking Description | Multiple C/P | |
| Association Fee | 0 | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.407825403242 | |
| Longitude | -77.109990119934 | |
| Market Area | Ocho Rios | |
Address Information | ||
| Address | FISHERMANS POINT #46, Ocho Rios, | |
| Unit | 46 | |
| City | Ocho Rios | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | NICOLA WHITE (CIPS, RSPS) | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 23, 2026 | |
| Listing Last Modified | Apr 23, 2026 | |
| MLS® Area | Ocho Rios | |
| MLS® # | 100804 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
