3 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,400 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Townhouse | |
| Lot Size Area | 44000 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Heater,Ceiling Fans,Grilled,Cable,Furnished | |
| Roof | Slab | |
| Lot Description | View - Mountain,Central location,Family Oriented,Golf Course Nearby,Hillside,Low Maint Yard,Landscaped,Road - Paved,Pets Allowed,Gated Community | |
| Laundry Features | Washer/Dryer | |
| Parking Description | Other | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.051871854183 | |
| Longitude | -76.796979523943 | |
| Market Area | Kingston 9 | |
Address Information | ||
| Address | 42 PORTVIEW ROAD #3, Kingston 9, | |
| Unit | 3 | |
| City | Kingston 9 | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER JAMAICA REALTY | |
| Listing Agent | TAMIKA HOO KIM | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Feb 6, 2026 | |
| Listing Last Modified | Apr 24, 2026 | |
| MLS® Area | Kingston 9 | |
| MLS® # | 98109 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
