0 Beds
n/a Full bath
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $16,500,000 | |
| Property Style | Residential Lot | |
| Lot Size Area | 215138 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
| Subdivision | Martin Hill | |
| Lot Description | View - Mountain,Family Oriented,Hillside,Private Setting,Rural Setting,Quiet Area,Seniors Oriented,Acreage,Road - Gravel,Pets Allowed | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.336553366403 | |
| Longitude | -77.166843587735 | |
| Market Area | Claremont | |
Address Information | ||
| Address | BROAD STREET, CLAREMONT, Claremont, | |
| City | Claremont | |
| Country | United States | |
Listing Information | ||
| Listing Office | GOLDEN GATES REALTY | |
| Listing Agent | DORIAN STEWART ABR | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Mar 4, 2026 | |
| Listing Last Modified | Apr 30, 2026 | |
| MLS® Area | Claremont | |
| MLS® # | 99003 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
