2 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $150,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | House | |
| Lot Size Area | 1528 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Kitchen Built-in(s),Unfurnished | |
| Exterior Features | Private Yard | |
| Year Built | 1992 | |
| Roof | Slab | |
| Lot Description | Central location | |
| Laundry Features | In Unit | |
| Parking Description | Carport - Single,Additional Parking | |
Geographic Data | ||
| County | St. Catherine | |
| Latitude | 17.956518023948 | |
| Longitude | -76.911435613978 | |
| Market Area | Daytona | |
Address Information | ||
| Address | DAYTONA, GREATER PORTMORE, Daytona, | |
| City | Daytona | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | TAMAR PALMER | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 29, 2026 | |
| Listing Last Modified | Apr 30, 2026 | |
| MLS® Area | Daytona | |
| MLS® # | 101025 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
