3 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,550 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 5500 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Heater,Ceiling Fans,Swimming Pool,Fully Fenced,24 Hour Security,Furnished | |
| Year Built | 2017 | |
| Subdivision | Richmond | |
| Roof | Zinc | |
| Lot Description | Family Oriented,Quiet Area,Seniors Oriented,Road - Paved,Gated Community | |
| Laundry Features | Washer/Dryer | |
| Parking Description | Garage & Carport | |
| Parking Spaces | 1 | |
| Association Amenities | Clubhouse,Playground,Pool Outdoor | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.445027980039 | |
| Longitude | -77.242980427395 | |
| Market Area | Richmond | |
Address Information | ||
| Address | PAPAYA AVENUE, RICHMOND #530, Richmond, | |
| Unit | 530 | |
| City | Richmond | |
| Country | United States | |
Listing Information | ||
| Listing Office | GOLDEN GATES REALTY | |
| Listing Agent | DORIAN STEWART ABR | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 6, 2026 | |
| Listing Last Modified | May 7, 2026 | |
| MLS® Area | Richmond | |
| MLS® # | 101265 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
