4 Beds
4 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 15518 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Fully Fenced | |
| Subdivision | Mount Nelson | |
| Roof | Decramastic | |
| Lot Description | Level Lot | |
| Parking Description | Open,Other,Additional Parking | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.03765125825 | |
| Longitude | -77.4904569839 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 27 UPPER MOUNT NELSON BLVD., Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | JASON YOUNIS | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 6, 2026 | |
| Listing Last Modified | May 11, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 99123 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
