3 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $16,500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 4901 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Grilled,Kitchen Built-in(s),Main Level Entry,Cable | |
| Roof | Zinc | |
| Lot Description | Central location,Easy Access,Family Oriented,Low Maint Yard,Recreation Nearby,Quiet Area,Seniors Oriented,Road - Paved,Level Lot | |
| Parking Description | Open | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 18.035827181308 | |
| Longitude | -77.857590986933 | |
| Market Area | Black River | |
Address Information | ||
| Address | 7 BEGONIA PATH, Black River, | |
| City | Black River | |
| Country | United States | |
Listing Information | ||
| Listing Office | RUDGE RUSSELL REAL ESTATE | |
| Listing Agent | RUDGE RUSSELL | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | May 11, 2026 | |
| MLS® Area | Black River | |
| MLS® # | 101413 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
