4 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $39,000,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | House | |
| Lot Size Area | 11200 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Security System,Garden Area,Water Heater,Grilled,Fully Fenced,Cable | |
| Year Built | 1991 | |
| Subdivision | Red Bank | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Low Maint Yard,Quiet Area,Landscaped,Level Lot | |
| Parking Description | Garage - Double | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.034935103754 | |
| Longitude | -77.5444872532 | |
| Market Area | Hat Field | |
Address Information | ||
| Address | REDBANK SUBDIVISION #Lot 79, Hat Field, | |
| Unit | Lot 79 | |
| City | Hat Field | |
| Country | United States | |
Listing Information | ||
| Listing Office | DEMIM REAL ESTATE | |
| Listing Agent | MICHAEL MCCATTY | |
School Information | ||
| Elementary School | Hatfield | |
| Middle School | MHS, Belair, BGHS, deCarteret, Knox | |
| High School | NCU, CTC | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 15, 2026 | |
| Listing Last Modified | May 15, 2026 | |
| MLS® Area | Hat Field | |
| MLS® # | 101589 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
