3 Beds
4 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 3 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 1391 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Security System,Garden Area,Water Heater,Ceiling Fans,Grilled,Swimming Pool,24 Hour Security,Furnished | |
| Subdivision | Happy Cove Estate | |
| Roof | Decramastic | |
| Lot Description | View - Mountain,Central location,Family Oriented,Landscaped,Road - Paved,Gated Community | |
| Laundry Features | Washer/Dryer | |
| Parking Description | Additional Parking | |
| Association Amenities | Clubhouse,Exercise Centre,Playground,Pool Indoor,Pool Outdoor | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.397874290295 | |
| Longitude | -77.094063162804 | |
| Market Area | Ocho Rios | |
Address Information | ||
| Address | 37 HAPPY COVE ESTATE, Ocho Rios, | |
| City | Ocho Rios | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | LISA RUTTY | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 22, 2026 | |
| Listing Last Modified | May 26, 2026 | |
| MLS® Area | Ocho Rios | |
| MLS® # | 101864 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
