8 Beds
4 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $360,000 | |
| Bedrooms | 8 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 13956 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Water Heater,Unfurnished | |
| Subdivision | Dunrobin, Balvenie Heights | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Golf Course Nearby,Hillside,Low Maint Yard,Recreation Nearby,Quiet Area,Acreage,Road - Paved,Pets Allowed | |
| Laundry Features | In Unit | |
| Parking Description | Garage - Double,Additional Parking | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.036854139012 | |
| Longitude | -77.525347027582 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | Lot 37 DUNROBIN PART OF BALVENIE, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | HYACINTH LEVY HOMES | |
| Listing Agent | HYACINTH LEVY | |
School Information | ||
| Elementary School | Mandeville Primary | |
| Middle School | Manchester High, Victor Dixon | |
| High School | NCU-Northern Caribbean University, UWI, | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 26, 2026 | |
| Listing Last Modified | May 27, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 101958 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
