9 Beds
5 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $200,000 | |
| Bedrooms | 9 | |
| Full Baths | 5 | |
| Total Baths | 5 | |
| Property Style | House | |
| Lot Size Area | 9881 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank | |
| Roof | Slab | |
| Lot Description | Easy Access,Family Oriented,Quiet Area,Road - Paved | |
| Parking Description | Open | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.398916560966 | |
| Longitude | -77.273665696126 | |
| Market Area | Bamboo | |
Address Information | ||
| Address | 14 CHIPPENHAM PARK, LILLIFIE, Bamboo, | |
| City | Bamboo | |
| Country | United States | |
Listing Information | ||
| Listing Office | MVPRE & ASSOCIATES | |
| Listing Agent | VALRIE MOSELEY | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 27, 2026 | |
| Listing Last Modified | May 27, 2026 | |
| MLS® Area | Bamboo | |
| MLS® # | 102001 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
