3 Beds
4 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $75,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 370260 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Fully Fenced | |
| Roof | Slab | |
| Lot Description | Private Setting,Pets Allowed,Pasture | |
| Parking Description | Open | |
Geographic Data | ||
| County | St. Catherine | |
| Latitude | 18.13523818731 | |
| Longitude | -77.039394378662 | |
| Market Area | Banbury | |
Address Information | ||
| Address | BANBURY DISTRICT, Banbury, | |
| City | Banbury | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER JAMAICA REALTY | |
| Listing Agent | TAMIKA HOO KIM | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 28, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| MLS® Area | Banbury | |
| MLS® # | 102029 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
