2 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $3,000,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | House | |
| Lot Size Area | 3485 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Grilled,Fully Walled | |
| Year Built | 2017 | |
| Roof | Slab | |
| Lot Description | Easy Access,Family Oriented,Gated Community | |
| Parking Description | Other | |
| Association Fee | 15000 | |
Geographic Data | ||
| County | St. Catherine | |
| Latitude | 18.001861876076 | |
| Longitude | -76.941798785134 | |
| Market Area | Twickenham Park | |
Address Information | ||
| Address | GREEN VILLAGE, SPANISH TO, Twickenham Park, | |
| City | Twickenham Park | |
| Country | United States | |
Listing Information | ||
| Listing Office | SAGICOR PROPERTY SERVICES LTD | |
| Listing Agent | SANDRA FORBES | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 28, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| MLS® Area | Twickenham Park | |
| MLS® # | 102032 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
