1 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $43,000,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Apartment | |
| Lot Size Area | 22052 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Water Heater,Main Level Entry,Fully Walled,Unfurnished | |
| Roof | Slab | |
| Lot Description | Easy Access,Family Oriented,Private Setting,Low Maint Yard,Quiet Area,Gated Community | |
| Laundry Features | In Unit | |
| Parking Description | Open | |
| Association Fee | 9000 | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 17.996375915737 | |
| Longitude | -77.503916041006 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 1 KNOCKPATRICK #A2, Mandeville, | |
| Unit | A2 | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | ANTHEA DOMVILLE | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 101711 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
