0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $5,000,000 | |
| Property Style | Residential Lot | |
| Lot Size Area | 22174 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 18.048572197321 | |
| Longitude | -77.618990187094 | |
| Market Area | Goshen | |
Address Information | ||
| Address | LAND PART OF PHANTILLANDS, Goshen, | |
| City | Goshen | |
| Country | United States | |
Listing Information | ||
| Listing Office | CHANNER MILLER AND ASSOCIATES | |
| Listing Agent | ANDREW MILLER | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| MLS® Area | Goshen | |
| MLS® # | 102288 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
