6 Beds
6 Baths
2,539 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $19,000,000 | |
| Bedrooms | 6 | |
| Full Baths | 6 | |
| Total Baths | 6 | |
| Property Style | House | |
| Lot Size Area | 12710 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area | |
| Exterior Features | Private Yard,Patio,Veranda,Garden,Fruit Trees | |
| Year Built | 2016 | |
| Subdivision | Waltham | |
| Roof | Slab | |
| Lot Description | Central location,Family Oriented,Private Setting,Quiet Area,No Thru Road,Road - Paved,Pets Allowed | |
| Laundry Features | In Unit | |
| Parking Description | Open | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.017392464103 | |
| Longitude | -77.51250181521 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 6 HORIZON CLOSE, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | ANGELA FERGUSON | |
| Listing Agent | PETA-GAYE FERGUSON | |
School Information | ||
| Elementary School | Villa Road Primary, Mt St Josephs Prep | |
| Middle School | Manchester High and Belair High | |
| High School | NCU and Church Teachers' College | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 10, 2026 | |
| Listing Last Modified | Jun 10, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 102462 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
