4 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $182,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | House | |
| Lot Size Area | 136778 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Grilled,Kitchen Built-in(s),Unfurnished | |
| Year Built | 2024 | |
| Roof | Slab | |
| Lot Description | Easy Access,Family Oriented,Hillside,Quiet Area | |
| Parking Description | Open | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.174640804868 | |
| Longitude | -77.507343292236 | |
| Market Area | Mollison | |
Address Information | ||
| Address | MOLLISON, CHRISTAINA, Mollison, | |
| City | Mollison | |
| Country | United States | |
Listing Information | ||
| Listing Office | CENTURY 21 HEAVE HO PROPERTIES | |
| Listing Agent | DOREEN MORRIS- CIPS | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 22, 2026 | |
| Listing Last Modified | Jun 22, 2026 | |
| MLS® Area | Mollison | |
| MLS® # | 102877 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
