1 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $110,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Apartment | |
| Lot Size Area | 44000 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Grilled,Fully Fenced,Fully Walled,Unfurnished,Appliances Only | |
| Exterior Features | None | |
| Roof | Metal | |
| Lot Description | View - Mountain | |
| Laundry Features | In Unit | |
| Parking Description | Open | |
| Association Fee | 0 | |
| Association Amenities | Water Tank,Electronic Gate | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.097297644907 | |
| Longitude | -76.81052492506 | |
| Market Area | Golden Spring P.O. | |
Address Information | ||
| Address | Lot #147 GOLDEN SPRING ROAD, Golden Spring P.O., | |
| City | Golden Spring P.O. | |
| Country | United States | |
Listing Information | ||
| Listing Office | BETTER HOMES AND GARDENS REAL ESTATE JAMAICA | |
| Listing Agent | GLORIA NEITA LINDO | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Aug 28, 2026 | |
| MLS® Area | Golden Spring P.O. | |
| MLS® # | 105220 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
