4 Beds
4 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 13473 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Grilled,Kitchen Built-in(s),Main Level Entry,Fully Fenced | |
| Exterior Features | Garden,Fruit Trees | |
| Roof | Asphalt Shingle | |
| Lot Description | Central location,Easy Access,Family Oriented,Recreation Nearby,Quiet Area,Landscaped,Level Lot | |
| Parking Description | Garage - Double | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.046666021469 | |
| Longitude | -77.500149789029 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 4 GREAT HOUSE DRIVE, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | 1-OAK REALTY SOLUTIONS LTD. | |
| Listing Agent | JOHN ALLEN | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Aug 28, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 105166 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
