3 Beds
1 Bath
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $16,500,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | House | |
| Lot Size Area | 5172 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Cable | |
| Roof | Zinc | |
| Lot Description | Central location,Easy Access,Family Oriented,Quiet Area,Road - Paved | |
| Parking Description | Open | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.013249930654 | |
| Longitude | -77.500031904284 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | LOT 3 CEDAR GROVE, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | INEZ TURNER REAL ESTATE | |
| Listing Agent | VALCEONE DALEY | |
School Information | ||
| Elementary School | West Indies College Prep | |
| Middle School | Victor Dixon High, May Day High | |
| High School | NCU | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Sep 23, 2026 | |
| Listing Last Modified | Oct 9, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 106098 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
