1 Beds
1 Bath
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $1,850 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Apartment | |
| Lot Size Area | 0 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Ceiling Fans,Swimming Pool,Fully Fenced,Fully Walled,24 Hour Security,Furnished | |
| Roof | Decramastic | |
| Lot Description | Central location,Family Oriented,View - City,Waterfront - Ocean,Gated Community | |
| Parking Description | Additional Parking | |
| Association Fee | 0 | |
Geographic Data | ||
| County | St. James | |
| Latitude | 18.458783385299 | |
| Longitude | -77.943379282951 | |
| Market Area | Montego Bay | |
Address Information | ||
| Address | B102 22 FREEPORT, MONTEGO BAY, Montego Bay, | |
| City | Montego Bay | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | JOAN LEE | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Sep 10, 2026 | |
| Listing Last Modified | Oct 12, 2026 | |
| MLS® Area | Montego Bay | |
| MLS® # | 105654 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
