4 Beds
4 Baths
2,052 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $14,000,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 11266 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Grilled,Main Level Entry,Fully Fenced,Unfurnished | |
| Exterior Features | Private Yard,Covered Patio,Garden | |
| Year Built | 1998 | |
| Subdivision | Smithfield | |
| Roof | Asphalt Shingle | |
| Lot Description | Easy Access,Family Oriented,Landscaped,Level Lot | |
| Laundry Features | In Unit | |
| Parking Description | Carport - Single | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Westmoreland | |
| Latitude | 18.255936774953 | |
| Longitude | -78.061874614177 | |
| Market Area | Savanna-La-Mar | |
Address Information | ||
| Address | LAND PART OF SMITHFIELD, Savanna-La-Mar, | |
| City | Savanna-La-Mar | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | KERRIANN TYRELL | |
School Information | ||
| Elementary School | Unity Primary, Savanna-La-Mar | |
| Middle School | Godfrey Stewart, Mannings School | |
| High School | UWI Open Campus, HEART NSTA Trust | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 11, 2026 | |
| Listing Last Modified | Oct 12, 2026 | |
| MLS® Area | Savanna-La-Mar | |
| MLS® # | 106790 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
