1 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,100 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Apartment | |
| Lot Size Area | 60 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Fully Fenced,Fully Walled,24 Hour Security,Furnished | |
| Subdivision | Carib Condominiums | |
| Roof | Other | |
| Lot Description | Central location,Easy Access,Family Oriented,Recreation Nearby,Gated Community,Beach Front | |
| Parking Description | Open | |
| Association Fee | 0 | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.413745577801 | |
| Longitude | -77.094937327276 | |
| Market Area | Ocho Rios | |
Address Information | ||
| Address | MAIN STREET OCHO RIOS #219 Carib, Ocho Rios, | |
| Unit | 219 Carib | |
| City | Ocho Rios | |
| Country | United States | |
Listing Information | ||
| Listing Office | COAST AND URBAN REALTY LIMITED | |
| Listing Agent | VINNETTE JOHNSON | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 13, 2026 | |
| Listing Last Modified | Oct 13, 2026 | |
| MLS® Area | Ocho Rios | |
| MLS® # | 106886 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
