2 Beds
2 Baths
960 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $160,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 4000 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Security System,Garden Area,Water Heater,Ceiling Fans,Grilled,Swimming Pool,Kitchen Built-in(s),Main Level Entry,24 Hour Security,Furnished | |
| Roof | Slab | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,Hillside,Private Setting,View - Ocean,No Pets,Low Maint Yard,Rural Setting,View - City,Recreation Nearby,Quiet Area,Landscaped,Seniors Oriented,Road - Paved,Level Lot,Potential Recreation,Gated Community | |
| Parking Description | Carport - Single,Street,Open,Other,Multiple C/P,Additional Parking,Visitor Parking | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.455297776958 | |
| Longitude | -77.393360137939 | |
| Market Area | Discovery Bay | |
Address Information | ||
| Address | 43 CAMELOT VILLAGE, DISCOVER, Discovery Bay, | |
| City | Discovery Bay | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | AKEEM BOOTHE | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 13, 2026 | |
| Listing Last Modified | Oct 14, 2026 | |
| MLS® Area | Discovery Bay | |
| MLS® # | 106920 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
