2 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $20,000,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | House | |
| Lot Size Area | 9275 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Grilled,Kitchen Built-in(s),Main Level Entry,Fully Fenced,Fully Walled,Cable | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Private Setting,Quiet Area,Landscaped,Road - Paved,Level Lot,Gated Community | |
| Parking Description | Open | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 17.959898216364 | |
| Longitude | -77.504448432095 | |
| Market Area | Newport | |
Address Information | ||
| Address | Lot 2 NEW PORT, Newport, | |
| City | Newport | |
| Country | United States | |
Listing Information | ||
| Listing Office | ALLIED REAL ESTATE COMPANY LIMITED | |
| Listing Agent | WAYNE MITCHELL | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 4, 2024 | |
| Listing Last Modified | Jun 1, 2026 | |
| MLS® Area | Newport | |
| MLS® # | 82218 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
