7 Beds
5 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $48,000,000 | |
| Bedrooms | 7 | |
| Full Baths | 5 | |
| Total Baths | 5 | |
| Property Style | House | |
| Lot Size Area | 34586 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Additional Accom.,Garden Area,Water Tank,Water Heater,Grilled,Kitchen Built-in(s),Hot Tub,Fully Fenced,Fully Walled,Cable,Stand-by Generator,Hurricane Shutters | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Private Setting,Quiet Area,Landscaped,Acreage,Road - Paved,Gated Community | |
| Parking Description | Garage - 3 or more | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 17.959998048416 | |
| Longitude | -77.504650615445 | |
| Market Area | Newport | |
Address Information | ||
| Address | Lot 1 NEW PORT, Newport, | |
| City | Newport | |
| Country | United States | |
Listing Information | ||
| Listing Office | ALLIED REAL ESTATE COMPANY LIMITED | |
| Listing Agent | WAYNE MITCHELL | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 4, 2024 | |
| Listing Last Modified | Jun 1, 2026 | |
| MLS® Area | Newport | |
| MLS® # | 82217 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
