0 Beds
n/a Full bath
110,599 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $7,000,000 | |
| Property Style | Residential Lot | |
| Lot Size Area | 110600 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
| Subdivision | Roseberry, malvern | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 17.973395091391 | |
| Longitude | -77.696963143749 | |
| Market Area | Malvern | |
Address Information | ||
| Address | ROSEBERRY,MALVERN- ST ELI, Malvern, | |
| City | Malvern | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER JAMAICA REALTY | |
| Listing Agent | ANDREW ISSA | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Aug 12, 2025 | |
| Listing Last Modified | May 18, 2026 | |
| MLS® Area | Malvern | |
| MLS® # | 90961 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
