3 Beds
3 Baths
2,350 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $65,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Townhouse | |
| Lot Size Area | 2515 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Kitchen Built-in(s),Main Level Entry,Fully Walled,Cable,24 Hour Security,Night Security | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Golf Course Nearby,Private Setting,No Thru Road,Landscaped,Level Lot,Gated Community | |
| Parking Description | Carport - Single,Additional Parking | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.042599549393 | |
| Longitude | -77.498588818833 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | Pearl Cove 30 VILLA ROAD, MANDEVILLE #J1, Mandeville, | |
| Unit | J1 | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | NORDA MORGAN | |
School Information | ||
| Elementary School | BELAIR, EL INSTITUTO, MANDEVILLE PRI | |
| Middle School | BELAIR, DECATRETH & MANCHESTER HIGH | |
| High School | NORTHERN CARIBBEAN UNIVERSITY | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 12, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 102501 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
