3 Beds
3 Baths
2,350 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $65,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Townhouse | |
| Lot Size Area | 3526 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Kitchen Built-in(s),Main Level Entry,Fully Walled,Cable,Stand-by Generator,24 Hour Security,Night Security | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Golf Course Nearby,Private Setting,No Thru Road,Landscaped,Level Lot,Gated Community | |
| Parking Description | Carport - Single,Additional Parking | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.042345799434 | |
| Longitude | -77.498728419188 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | Pearl Cove 30 VILLA ROAD, MANDEVILLE #F2, Mandeville, | |
| Unit | F2 | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | NORDA MORGAN | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 12, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 102500 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
