0 Beds
n/a Full bath
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $145,000,000 | |
| Property Style | Development Land (Residential) | |
| Lot Size Area | 115434 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
| Features | Garden Area,Water Tank,Grilled,Swimming Pool,Fully Fenced,Fully Walled,Unfurnished | |
| Lot Description | View - Mountain,Family Oriented,Private Setting,View - River,Quiet Area,Potential Recreation | |
| Parking Description | Open | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.035114606582 | |
| Longitude | -76.738054991927 | |
| Market Area | Gordon Town P.O. | |
Address Information | ||
| Address | MAMMEE RIVER, Gordon Town P.O., | |
| City | Gordon Town P.O. | |
| Country | United States | |
Listing Information | ||
| Listing Office | JOANLATTY REALTY LIMITED | |
| Listing Agent | JOAN A. LATTY, CIPS, RSPS | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Sep 22, 2025 | |
| Listing Last Modified | May 14, 2026 | |
| MLS® Area | Gordon Town P.O. | |
| MLS® # | 94101 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
