3 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $100,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 14414 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Heater,Grilled,Kitchen Built-in(s),Fully Fenced,Fully Walled | |
| Subdivision | Hatfield | |
| Roof | Other | |
| Lot Description | View - Mountain,Family Oriented,Hillside,Quiet Area,Road - Paved | |
| Parking Description | Garage - Double | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.066442017557 | |
| Longitude | -77.513814952613 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | RED BANK, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | NICOLA WHITE (CIPS, RSPS) | |
School Information | ||
| Elementary School | Hatfield Primary School | |
| Middle School | Mount St. Joseph High School & Belair | |
| High School | DeCarteret Coll & Northern Caribbean Uni | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Oct 22, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| MLS® Area | Mandeville | |
| MLS® # | 95295 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
