1 Beds
2 Baths
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $32,000,000 | |
| Bedrooms | 1 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Apartment | |
| Lot Size Area | 42000 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Water Heater,Swimming Pool,Fully Fenced,24 Hour Security,Unfurnished | |
| Exterior Features | Gazebo,Covered Patio,Patio,Pool,Garden | |
| Roof | Decramastic | |
| Lot Description | View - Mountain,Central location,No Pets,Gated Community | |
| Laundry Features | In Unit | |
| Parking Description | Carport - Single | |
| Parking Spaces | 1 | |
| Association Fee | 18200 | |
| Association Amenities | Exercise Centre,Pool Outdoor,Water Tank,Security System,Secured Entry,Elevator,Electronic Gate | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.0250575 | |
| Longitude | -76.7874706 | |
| Market Area | Kingston 8 | |
Address Information | ||
| Address | 9-11 WASHINGTON DRIVE #18, Kingston 8, | |
| Unit | 18 | |
| City | Kingston 8 | |
| Country | United States | |
Listing Information | ||
| Listing Office | VALERIE LEVY & ASSOCIATES LTD | |
| Listing Agent | TANYA SUE BRICE | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Nov 24, 2025 | |
| Listing Last Modified | Jun 15, 2026 | |
| MLS® Area | Kingston 8 | |
| MLS® # | 95949 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
