3 Beds
2 Baths
2,350 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $60,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Townhouse | |
| Lot Size Area | 3567 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Kitchen Built-in(s),Main Level Entry,Fully Walled,Cable,24 Hour Security,Night Security | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Golf Course Nearby,Private Setting,No Thru Road,Landscaped,Level Lot,Gated Community | |
| Parking Description | Open,Additional Parking | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.042523984474 | |
| Longitude | -77.498377533348 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | Pearl Cove 30 VILLA ROAD, MANDEVILLE #C1, Mandeville, | |
| Unit | C1 | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | NORDA MORGAN | |
School Information | ||
| Elementary School | Belair Prep, El Instituto | |
| Middle School | Decarteret College, Manchester High | |
| High School | Northern Caribbean University | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 15, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 102519 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
