2 Beds
4 Baths
3,012 SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $2,000 | |
| Bedrooms | 2 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | Apartment | |
| Lot Size Area | 15148 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Furnished | |
| Year Built | 2024 | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Hillside,View - Ocean,Acreage | |
| Parking Description | Garage - Double | |
| Parking Spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Westmoreland | |
| Latitude | 18.279170042976 | |
| Longitude | -78.34621489048 | |
| Market Area | Negril | |
Address Information | ||
| Address | NEGRIL, Negril, | |
| City | Negril | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX ELITE REALTY | |
| Listing Agent | NEKEISHA SAMUELS | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Dec 24, 2025 | |
| Listing Last Modified | Apr 29, 2026 | |
| MLS® Area | Negril | |
| MLS® # | 96777 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
