2 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $374,790 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Townhouse | |
| Lot Size Area | 2024 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Security System,Water Tank,Kitchen Built-in(s),Fully Fenced | |
| Exterior Features | Gazebo,Garden,Playground | |
| Year Built | 2026 | |
| Roof | Slab | |
| Lot Description | View - Mountain,Family Oriented,Quiet Area,Landscaped,Gated Community | |
| Laundry Features | In Unit | |
| Parking Description | Multiple C/P,Visitor Parking | |
| Association Fee | 25000 | |
| Association Amenities | Playground,Recreation Centre,Water Tank,Security System,Electronic Gate | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 17.962499599844 | |
| Longitude | -77.507681688282 | |
| Market Area | Newport | |
Address Information | ||
| Address | NEWPORT, MANCHESTER #1, Newport, | |
| Unit | 1 | |
| City | Newport | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | ALETHIA HOLNESS | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jan 28, 2026 | |
| Listing Last Modified | Apr 1, 2026 | |
| MLS® Area | Newport | |
| MLS® # | 97805 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
