2 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $39,000,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | House | |
| Lot Size Area | 7800 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Heater,Swimming Pool,Fully Fenced,24 Hour Security | |
| Roof | Other | |
| Lot Description | Central location,Easy Access,Family Oriented,Gated Community | |
| Parking Description | Open,Other | |
Geographic Data | ||
| County | St. Catherine | |
| Latitude | 17.954804808678 | |
| Longitude | -76.92583544596 | |
| Market Area | Phoenix Park | |
Address Information | ||
| Address | PHOENIX VILLAGE, Phoenix Park, | |
| City | Phoenix Park | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | PAULETTE BEDWARD | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 1, 2026 | |
| Listing Last Modified | Apr 1, 2026 | |
| MLS® Area | Phoenix Park | |
| MLS® # | 100059 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
