0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $6,500,000 | |
| Property Style | Residential Lot | |
| Lot Size Area | 17222 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 17.953483674951 | |
| Longitude | -77.803081071553 | |
| Market Area | Black River | |
Address Information | ||
| Address | GREENFIELD, FORT CHARLES #Lot 8, Black River, | |
| Unit | Lot 8 | |
| City | Black River | |
| Country | United States | |
Listing Information | ||
| Listing Office | DEMIM REAL ESTATE | |
| Listing Agent | OSWALD SANDERSON | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 2, 2024 | |
| Listing Last Modified | Apr 2, 2026 | |
| MLS® Area | Black River | |
| MLS® # | 76374 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
