2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Apartment | |
| Lot Size Area | 18000 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Heater,Grilled | |
| Exterior Features | Private Yard,Garden | |
| Year Built | 2021 | |
| Subdivision | CARDIFF HALL | |
| Roof | Slab | |
| Lot Description | Family Oriented,Private Setting,Recreation Nearby,Quiet Area,Landscaped,Gated Community | |
| Parking Description | Open | |
| Association Fee | 150 | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.454526334777 | |
| Longitude | -77.324886491316 | |
| Market Area | Runaway Bay | |
Address Information | ||
| Address | 61 POINCIANA AVENUE, CARDIFF #2, Runaway Bay, | |
| Unit | 2 | |
| City | Runaway Bay | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | AMENSUA SHEMSUT-SAMEN | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Jun 23, 2026 | |
| MLS® Area | Runaway Bay | |
| MLS® # | 100403 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
