4 Beds
3 Baths
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $39,500,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | House | |
| Lot Size Area | 10683 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Additional Accom.,Garden Area,Water Tank,Ceiling Fans,Grilled,Fully Fenced | |
| Roof | Asphalt Shingle | |
| Lot Description | Easy Access,Family Oriented,View - Ocean,Recreation Nearby,Quiet Area,Road - Paved,Pets Allowed | |
| Parking Description | Garage - Single,Open | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.459264875137 | |
| Longitude | -77.31045249393 | |
| Market Area | Runaway Bay | |
Address Information | ||
| Address | BEVERLEY, SALEM SAINT ANN, Runaway Bay, | |
| City | Runaway Bay | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX ELITE REALTY | |
| Listing Agent | DONALDA DALEY-MARTIN | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Nov 25, 2025 | |
| Listing Last Modified | Oct 16, 2026 | |
| MLS® Area | Runaway Bay | |
| MLS® # | 96012 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
