5 Beds
4 Baths
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $32,500,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 10264 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Wheelchair Access,Garden Area,Ceiling Fans,Grilled,Kitchen Built-in(s),Main Level Entry,Fully Fenced,Fully Walled | |
| Roof | Zinc | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,Quiet Area,Seniors Oriented,Road - Paved | |
| Parking Description | Carport - Single,Additional Parking | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 18.043086145341 | |
| Longitude | -77.693697497827 | |
| Market Area | Santa Cruz | |
Address Information | ||
| Address | Lot 26 6 BEGONIA DRIVE, Santa Cruz, | |
| City | Santa Cruz | |
| Country | United States | |
Listing Information | ||
| Listing Office | RUDGE RUSSELL REAL ESTATE | |
| Listing Agent | RUDGE RUSSELL | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | May 4, 2026 | |
| MLS® Area | Santa Cruz | |
| MLS® # | 100530 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
