3 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $35,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | House | |
| Lot Size Area | 5960 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Kitchen Built-in(s),Fully Fenced,Fully Walled,Unfurnished | |
| Roof | Metal | |
| Lot Description | Easy Access,Family Oriented,Quiet Area,Level Lot,Pets Allowed | |
| Parking Description | Garage & Carport | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 18.059127105916 | |
| Longitude | -77.679139149319 | |
| Market Area | Santa Cruz | |
Address Information | ||
| Address | Lot 208 BEECHWOOD AVE. OLIVE PARK, Santa Cruz, | |
| City | Santa Cruz | |
| Country | United States | |
Listing Information | ||
| Listing Office | ASK PROPERTY SERVICES | |
| Listing Agent | ANTOINETTE KNIGHT-GONSALVES | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 1, 2026 | |
| Listing Last Modified | May 1, 2026 | |
| MLS® Area | Santa Cruz | |
| MLS® # | 101119 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
